2024 - Annual Yardley Vs Grange Competition
Annually Grange PS goes up against Yardley PS, this year Yardley Hosted.
Digital Images in display order, with title, club and score.
All scores are out of 20.
Scores Digital:
Number | Title | Photographer | Club | Score |
---|---|---|---|---|
1 | Anime | Cherie Cream | Yardley | 15 |
2 | Belvedere Sunset | Bob Johnston | Grange | 20 |
3 | Delicate | John May | Yardley | 15 |
4 | The House in the Snow | Bob Johnston | Grange | 15 |
5 | Egret Reflection | Marc Grayland | Yardley | 15 |
6 | Water and Rock - Utakleive | Bob Johnston | Grange | 19 |
7 | Enchhanted Forest | Keith Prosser | Yardley | 15 |
8 | Abby | Chris Sidney | Grange | 15 |
9 | F16 | Marc Grayland | Yardley | 19 |
10 | Princess | Chris Sidney | Grange | 14 |
11 | Flyover | Stephen Cooper | Yardley | 15 |
12 | Waiting | Chris Sidney | Grange | 18 |
13 | Greater Spotted Woodpecker | Marc Grayland | Yardley | 15 |
14 | Gannets Embrace | Mark Elwick | Grange | 14 |
15 | Katie | Cherie Cream | Yardley | 19 |
16 | The Boxer | Mark Elwick | Grange | 14 |
17 | Seats - A Split Decision | Ian Mills | Yardley | 16 |
18 | The Greatest of all Time (GOAT) | Mark Elwick | Grange | 14 |
19 | Shot in the Dark | Angela Jackson | Yardley | 16 |
20 | Central Park Raining | Paul Hoskins | Grange | 17 |
21 | The Missing Pictures | Ian Mills | Yardley | 19 |
22 | Bearded Tit Flying | Ron McBride | Grange | 16 |
23 | Time Out | Cherie Cream | Yardley | 16 |
24 | Kingfisher | Ron McBride | Grange | 18 |
Yardley | 196 | |||
Grange | 194 |
Scores Print:
Number | Title | Photographer | Club | Score |
---|---|---|---|---|
1 | Intent | Mark Elwick | Grange | 17 |
2 | Avocet | Marc Grayland | Yardley | 17 |
3 | A Winters day at Nappsakaret | Bob Johnston | Grange | 19 |
4 | Big Wheel | Bill D'Arcy | Yardley | 17 |
5 | Kingfisher Flying | Ron McBride | Grange | 15 |
6 | Boom | Marc Grayland | Yardley | 18 |
7 | Tattoo Girls | Chris Sidney | Grange | 18 |
8 | Crime Scene | Cherie Cream | Yardley | 17 |
9 | Off the Course | Eric Sutton | Grange | 15 |
10 | Farah | Keith Prosser | Yardley | 15 |
11 | Home | Chris Sidney | Grange | 18 |
12 | Golden Eagle | Margarat Connolly | Yardley | 19 |
13 | Loss of Traction | Joanne Sutton | Grange | 15 |
14 | Goldfinch | Marc Grayland | Yardley | 18 |
15 | Carlos | Chris Sidney | Grange | 19 |
16 | Jess | Cherie Cream | Yardley | 18 |
17 | The Lone Tree | Mark Elwick | Grange | 20 |
18 | Little Owl on Pump | Margaret Connolly | Yardley | 12 |
19 | Silken Folds | Joanne Sutton | Grange | 18 |
20 | Serval | Margaret Connolly | Yardley | 19 |
21 | Katie | Bob Johnston | Grange | 18 |
22 | Stay Back | Cherie Cream | Yardley | 14 |
23 | Three Trees | Bob Johnston | Grange | 19 |
24 | The Basket Makers Daughter | Keith Prosser | Yardley | 13 |
Yardley | 197 | |||
Grange | 211 |
Final Scores:
Club | Digital | Total | |
---|---|---|---|
Yardley | 196 | 197 | 393 |
Grange | 194 | 211 | 405 |